Ultra Thin Flexible Microcircuits
Swissflex Microelectronics Standard Design |
Description |
Thickness[um] |
Line[um] |
Space[um] |
Pitch[um] |
Metallization[um] |
Dimension[mm] |
Multilayers 5 layers | PI | 10-200 | 10 | 10 | 20 | Sputerring+ Electroplating | According to customer’s dimension circuits
|
Double side | ETFE | 50 | 10 | 10 | 20 | Sputerring+ Electroplating | |
Double side | PET | 25 | 10 | 10 | 20 | Sputerring+ Electroplating | |
Single side | Stretchable Flex | 50-100 | 20 | 20 | 40 | Sputerring+ Electroplating | |
Single side | Flexible Heater | 25-50 | 20 | 20 | 40 | Sputerring+ Electroplating+ Inconel, Cupronickel, Constantan, Copper |
|
Single Side | Flexible and Transparent Pressure Sensor | 10-50 | 10 | 10 | 20 | Sputerring+ Electroplating+ Velostat |
|
Double side | PI-Thick Film | 200 | 10 | 10 | 20 | Sputerring+ Electroplating | |
Double side | Ceramic Material Alumina, AlN | 0.635-2540 | 10 | 10 | 20 | Sputerring+ Electroplating | |
Single side | Glass | 1000 | 10 | 10 | 20 | Sputerring+ Electroplating | |
Total thickness for 5 layers miniaturized ultra thin multilayer flex is around 53[um].